Officers
2009 – 2011 YRFV Executive Board
YRFV BOARD MEMBERS
| Position | Email Address | Home Club |
| Chair | Mike Hardy | Richmond |
| Vice Chair | Aaron Evans | Patrick and Henry County Area YRs |
| Immediate Past Chair | Lori-Ann Miller | Alexandria |
| Treasurer | Vacant | |
| State Central I | Neil Miller | Alexandria |
| State Central II | Andrew Vehorn | Richmond |
| Recording Secretary | Amber VerValin | Fairfax |
| Corresponding Secretary | Krystle Weeks | Fairfax |
| National Committeeman | Chris Berg | Arlington-Falls Church |
| National Committeewoman | Vacant | |
| 1st District Representative | Vacant | |
| 2nd District Representative | Ryan Sneddon | Hampton Roads |
| 3rd District Representative | Brandy Dyke | Norfolk/Portsmouth |
| 4th District Representative | Paul Gailatos | Chesapeake |
| 5th District Representative | David Thomas | Jefferson Area |
| 6th District Representative | vacant | |
| 7th District Represenative | Megan Hardy | Greater Richmond |
| 8th District Representative (Acting) | Ian Meyeroff | Arlington-Falls Church |
| 9th District Representative | Chris Obenshain | Roanoke/NRV |
| 10th District Representative | Sharon Sadler | Fairfax |
| 11th District Representative | Steve Gribschaw | Prince William |
| College Republican Liaison* | Vacant | |
| General Counsel* | vacant | |
| Political Director* | Joshua Dickerson | Greater Richmond |
| Communications Director* | Cristen Vehorn | Greater Richmond |
CLUB CHAIRS
| Home Club | Email Address |
| Alexandria | Elizabeth Lauten |
| Arlington-Falls Church | Brian Smith |
| Charlottesville Area | David Thomas |
| Chesapeake | Stacey Parker |
| Fairfax | Aaron Dahnke |
| Hampton Roads | Josh Canada |
| Loudoun County | Lauren Quezada |
| Norfolk/Portsmouth | DJ Spiker |
| Patrick & Henry Counties | Bethany Lackey |
| Peninsula | Bethany Martin |
| Prince William Area | Ali Ahmad |
| Richmond | Cristen Vehorn |
| Roanoke/NRV | Chris Obenshain |
| Southside (Petersburg/Chesapeake/Hopewell) | Rick Michael |
*This position does not have a vote on the board
** The unchartered club chairs do not have a vote on the board










